Home Chinese Culture Gender Predictor
This Chinese Gender Predictor is also called Chinese Gender Calendar, Chinese Gender Chart,Chinese Lunar Birth Calendar, Chinese gender prediction calendar or Chinese conception calendar by many. It predicts a baby's gender according the mother's age and the conceiving date. It was found in an ancient tom near Beijing, the Capital city of China. And it's said to be accurate as much as 90%.
As in many countries, a preference on gender has existed for centuries in China. Though the trend is getting less strong as in the agricultural China now adays, people hope for a baby boy more than a baby girl.
There are various reasons behind this, and the need of a calendar for gender has been as old as the history of humanity.
This Chinese gender prediction calendar is popularly used by the world. It also serves for conception, and people called it the Chinese conception calendar.
On this Chinese Gender Predictor, the left column is the mother's age; the top row is the month of conception. Please keep in mind that this Chinese gender predictor is provided by uchinavisa.com for information and entertainment purposes only.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy |
19 | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Girl | Boy | Boy | Girl | Girl |
20 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Boy |
21 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl |
22 | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Girl | Girl | Girl |
23 | Boy | Boy | Boy | Girl | Boy | Boy | Boy | Girl | Girl | Boy | Boy | Girl |
24 | Boy | Girl | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy |
25 | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Boy |
26 | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Girl |
27 | Girl | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Boy |
28 | Boy | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl | Boy | Girl |
29 | Girl | Boy | Girl | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl |
30 | Boy | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Boy |
31 | Boy | Boy | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl | Girl |
32 | Boy | Girl | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Boy | Girl | Boy |
33 | Girl | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl |
34 | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Girl |
35 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy |
36 | Boy | Girl | Boy | Boy | Boy | Girl | Boy | Boy | Girl | Girl | Girl | Girl |
37 | Girl | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Boy | Boy | Boy |
38 | Boy | Boy | Girl | Girl | Boy | Girl | Girl | Boy | Girl | Girl | Boy | Girl |
39 | Girl | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Boy | Boy | Girl | Boy |
40 | Boy | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Girl | Boy |
41 | Girl | Girl | Boy | Girl | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl |
42 | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Girl | Boy |
43 | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Girl | Girl | Girl | Boy | Boy |
44 | Boy | Girl | Girl | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy |
45 | Girl | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
This is a Chinese lunar birth calendar, meaning if you use the Gregorian calendar, you are using two diferent systems that are not the same.
Chinese New Year's day normally doesn't fall on the same day as the Gregorian New Year. Pay close attention if your birthday falls in January or February. For example, if you are 20, and your birthday is January 5th, after your 20th birthday and before the Chinese New Year's day which normally fall on late January to late February, you are still 19 according to the Chinese Lunar calendar.
To use this Chinese calendar gender chart better, you may find some reference here on the Chinese New Year Calendar.
New York Pass With More than 50 Sttractions
Southern California CityPASS saves you 32% for Disneyland, Universal Studios and 3 other attractions